Schedule table
[table “” not found /]
Results table
Team | W | L | T | PTS |
---|---|---|---|---|
Cedar Park Flag #2 | 5 | 1 | 10 | |
Everett Flag #2 | 4 | 2 | 8 | |
Everett Flag #1 | 3 | 2 | 1 | 7 |
Cedar Park Flag #1 | 3 | 2 | 1 | 7 |
Burien/Pac Hwy | 1 | 4 | 1 | 3 |
Cedar Park Flag #3 | 0 | 5 | 1 | 1 |

Northwest Junior Football League
11014 19th Ave SE Suite 8-62
Everett, WA 98208