Schedule table
[table “” not found /]
Results table
Team | W | L | T | PTS |
---|---|---|---|---|
Interbay Blue | 6 | 0 | 0 | 12 |
Cedar Park Gold | 5 | 1 | 0 | 10 |
Interbay Red | 3 | 2 | 1 | 7 |
Cedar Park Blue | 3 | 3 | 0 | 6 |
Eastside Catholic | 2 | 3 | 1 | 5 |
Ballard | 1 | 5 | 0 | 2 |
Everett | 0 | 6 | 0 | 0 |

Northwest Junior Football League
11014 19th Ave SE Suite 8-62
Everett, WA 98208